USA Cycling Pro Championship Time Trial Start Order
0 Comments Published by Unknown on Friday, August 31, 2007 at 7:41 PM.
1. 11.00'00" 35 USA RAISIN SAUL C.A
2. 11.02'00" 32 USA HUFF Brad TSL
3. 11.04'00" 31 USA DUGGAN Timothy TSL
4. 11.06'00" 30 USA NORTON Michael RAP
5. 11.08'00" 29 USA GUNN Curtis SLP
6. 11.10'00" 28 USA HOWARD Graham PHB
7. 11.12'00" 27 USA SWEETING Bobby AEG
8. 11.14'00" 26 USA COZZA Steven TSL
9. 11.16'00" 25 USA ROSENBARGER Jacob BMC
10. 11.18'00" 24 USA MEAD Bryce JBC
11. 11.20'00" 23 USA BARROWS Clayton RAP
12. 11.22'00" 22 USA LANGE Michael TSL
13. 11.24'00" 21 USA GRABINGER Michael SLP
14. 11.26'00" 20 USA WINSTON David AEG
15. 11.28'00" 19 USA CRANE Matthew HNM
16. 11.30'00" 18 USA REISTAD Nick JBC
17. 11.32'00" 17 USA MUMFORD Reid KBM
18. 11.34'00" 16 USA THORNTON Joshua OSN
19. 11.36'00" 15 USA DULIN Thad JIT
20. 11.38'00" 14 USA MCKISSICK Ian BMC
21. 11.40'00" 13 USA JACQUES-MAYNES Ben PHB
22. 11.42'00" 12 USA CREED Michael TSL
23. 11.44'00" 11 USA ZAJICEK Phil NIC
24. 11.47'00" 10 USA CRUZ Tony DCS
25. 11.50'00" 9 USA HAMILTON Tyler TCS
26. 11.53'00" 8 USA JULICH Bobby CSC
27. 11.56'00" 7 USA PATE Danny TSL
28. 11.59'00" 6 USA RAMSAY Daniel SLP
29. 12.02'00" 5 USA ZIRBEL Tom PHB
30. 12.05'00" 4 USA VAN ULDEN Bernard NIC
31. 12.08'00" 3 USA FRIEDMAN Michael TSL
32. 12.11'00" 2 USA BALDWIN Christopher TUP
33. 12.14'00" 1 USA ZABRISKE David CSC
2. 11.02'00" 32 USA HUFF Brad TSL
3. 11.04'00" 31 USA DUGGAN Timothy TSL
4. 11.06'00" 30 USA NORTON Michael RAP
5. 11.08'00" 29 USA GUNN Curtis SLP
6. 11.10'00" 28 USA HOWARD Graham PHB
7. 11.12'00" 27 USA SWEETING Bobby AEG
8. 11.14'00" 26 USA COZZA Steven TSL
9. 11.16'00" 25 USA ROSENBARGER Jacob BMC
10. 11.18'00" 24 USA MEAD Bryce JBC
11. 11.20'00" 23 USA BARROWS Clayton RAP
12. 11.22'00" 22 USA LANGE Michael TSL
13. 11.24'00" 21 USA GRABINGER Michael SLP
14. 11.26'00" 20 USA WINSTON David AEG
15. 11.28'00" 19 USA CRANE Matthew HNM
16. 11.30'00" 18 USA REISTAD Nick JBC
17. 11.32'00" 17 USA MUMFORD Reid KBM
18. 11.34'00" 16 USA THORNTON Joshua OSN
19. 11.36'00" 15 USA DULIN Thad JIT
20. 11.38'00" 14 USA MCKISSICK Ian BMC
21. 11.40'00" 13 USA JACQUES-MAYNES Ben PHB
22. 11.42'00" 12 USA CREED Michael TSL
23. 11.44'00" 11 USA ZAJICEK Phil NIC
24. 11.47'00" 10 USA CRUZ Tony DCS
25. 11.50'00" 9 USA HAMILTON Tyler TCS
26. 11.53'00" 8 USA JULICH Bobby CSC
27. 11.56'00" 7 USA PATE Danny TSL
28. 11.59'00" 6 USA RAMSAY Daniel SLP
29. 12.02'00" 5 USA ZIRBEL Tom PHB
30. 12.05'00" 4 USA VAN ULDEN Bernard NIC
31. 12.08'00" 3 USA FRIEDMAN Michael TSL
32. 12.11'00" 2 USA BALDWIN Christopher TUP
33. 12.14'00" 1 USA ZABRISKE David CSC
0 Responses to “USA Cycling Pro Championship Time Trial Start Order”